Availability: | |
---|---|
Quantity: | |
NT1180
Leantall
1180T
Technical Parameter
Part | Name | Unit | 1180 | |||
Injection Unit
| SCREW DIAMETER | mm | 105 | 115 | 125 | 135 |
SCREW L/D RATIO | L/D | 23.8 | 21.7 | 20 | 18.5 | |
INJECTION STROKE | mm | 555 | 555 | 555 | 555 | |
INJECTION SPEED | Mm/sec | 65 | 65 | 65 | 65 | |
SHOT VOLUME(THEORETICAL) | CM3 | 4805 | 5764 | 6810 | 7943 | |
INJECTION WEIGHT(PS) | g | 4372 | 5245 | 6197 | 7228 | |
INJECTION PRESSURE | Mpa | 207 | 173 | 146 | 125 | |
INJECTION RATE | cm³/sec | 562 | 675 | 797 | 930 | |
SCREW SPEED | rpm | 98 | ||||
Clamping Unit
| CLAMP FORCE | Kn | 11800 | |||
OPEN STROKE | mm | 1180 | ||||
SPACE BETWEEN TIE BARS | mm×mm | 1180X1100 | ||||
MAX.MOULD HEIGHT | mm | 1250 | ||||
MIN.MOULD HEIGHT | mm | 500 | ||||
EJECTOR STROKE | mm | 325 | ||||
EJECTOR FORCE | Kn | 245 | ||||
EJECTOR NUMBER | N | 21 | ||||
Others
| MAX.PUMP PRESSURE | Mpa | 16 | |||
SEVRO DRIVE POWER | Kw | 55+37 | ||||
HEATING POWER | Kw | 68.5 | ||||
MACHINE DIMENSION(L*W*H) | m×m×m | 12.5*2.65*3.5 | ||||
MACHINE WEIGHT(ESTIMATE) | T | 54 |
MARKET
FAQ
Q: What is the product range?
A: Focus on the manufacturing and developing plastic injection molding machines and their auxiliary equipment such as robot arms, cooling towers, chillers, etc.
Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for field installation and training.
Q: What is the delivery time(equipment production time)?
A: It will be ready around 50 days after getting mutual confirmation about the order details and prepayment.
Q: Do you also have the source for molds and spare parts?
A: Yes, we can offer competitive quality and reasonable prices. Customized as required.
Q: What is the standard of the package?
A: Wooden case packing for the auxiliary equipment, and bare packing for the plastic injection molding machine. Full container shipment is highly suggested.
Technical Parameter
Part | Name | Unit | 1180 | |||
Injection Unit
| SCREW DIAMETER | mm | 105 | 115 | 125 | 135 |
SCREW L/D RATIO | L/D | 23.8 | 21.7 | 20 | 18.5 | |
INJECTION STROKE | mm | 555 | 555 | 555 | 555 | |
INJECTION SPEED | Mm/sec | 65 | 65 | 65 | 65 | |
SHOT VOLUME(THEORETICAL) | CM3 | 4805 | 5764 | 6810 | 7943 | |
INJECTION WEIGHT(PS) | g | 4372 | 5245 | 6197 | 7228 | |
INJECTION PRESSURE | Mpa | 207 | 173 | 146 | 125 | |
INJECTION RATE | cm³/sec | 562 | 675 | 797 | 930 | |
SCREW SPEED | rpm | 98 | ||||
Clamping Unit
| CLAMP FORCE | Kn | 11800 | |||
OPEN STROKE | mm | 1180 | ||||
SPACE BETWEEN TIE BARS | mm×mm | 1180X1100 | ||||
MAX.MOULD HEIGHT | mm | 1250 | ||||
MIN.MOULD HEIGHT | mm | 500 | ||||
EJECTOR STROKE | mm | 325 | ||||
EJECTOR FORCE | Kn | 245 | ||||
EJECTOR NUMBER | N | 21 | ||||
Others
| MAX.PUMP PRESSURE | Mpa | 16 | |||
SEVRO DRIVE POWER | Kw | 55+37 | ||||
HEATING POWER | Kw | 68.5 | ||||
MACHINE DIMENSION(L*W*H) | m×m×m | 12.5*2.65*3.5 | ||||
MACHINE WEIGHT(ESTIMATE) | T | 54 |
MARKET
FAQ
Q: What is the product range?
A: Focus on the manufacturing and developing plastic injection molding machines and their auxiliary equipment such as robot arms, cooling towers, chillers, etc.
Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for field installation and training.
Q: What is the delivery time(equipment production time)?
A: It will be ready around 50 days after getting mutual confirmation about the order details and prepayment.
Q: Do you also have the source for molds and spare parts?
A: Yes, we can offer competitive quality and reasonable prices. Customized as required.
Q: What is the standard of the package?
A: Wooden case packing for the auxiliary equipment, and bare packing for the plastic injection molding machine. Full container shipment is highly suggested.