Availability: | |
---|---|
Quantity: | |
NT750
Leantall
750T
Technical Parameter
Part | Name | Unit | 750 | |||
Injection Unit
| SCREW DIAMETER | mm | 90 | 95 | 105 | 110 |
SCREW L/D RATIO | L/D | 23 | 22 | 20 | 19 | |
INJECTION STROKE | mm | 460 | 460 | 460 | 460 | |
NJECTION SPEED | Mm/sec | 81 | 81 | 81 | 81 | |
SHOT VOLUME(THEORETICAL) | CM3 | 2926 | 3260 | 3983 | 4371 | |
INJECTION WEIGHT(PS) | g | 2662 | 2966 | 3624 | 3977 | |
INJECTION PRESSURE | Mpa | 195 | 175 | 143 | 131 | |
INJECTION RATE | cm³/sec | 515 | 574 | 701 | 769 | |
SCREW SPEED | rpm | 109 | ||||
Clamping Unit
| CLAMP FORCE | Kn | 7500 | |||
OPEN STROKE | mm | 1000 | ||||
SPACE BETWEEN TIE BARS | mm×mm | 1020X970 | ||||
MAX.MOULD HEIGHT | mm | 960 | ||||
MIN.MOULD HEIGHT | mm | 400 | ||||
EJECTOR STROKE | mm | 340 | ||||
EJECTOR FORCE | Kn | 210 | ||||
EJECTOR NUMBER | N | 17 | ||||
Others
| MAX.PUMP PRESSURE | Mpa | 16 | |||
SEVRO DRIVE POWER | Kw | 45+37 | ||||
HEATING POWER | Kw | 46 | ||||
MACHINE DIMENSION(L*W*H) | m×m×m | 11*2.4*3.2 | ||||
MACHINE WEIGHT(ESTIMATE) | T | 35 |
MARKET
FAQ
Q: What is the product range?
A: Focus on the manufacturing and developing plastic injection molding machines and their auxiliary equipment such as robot arms, cooling towers, chillers, etc.
Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for field installation and training.
Q: What is the delivery time(equipment production time)?
A: It will be ready around 50 days after getting mutual confirmation about the order details and prepayment.
Q: Do you also have the source for molds and spare parts?
A: Yes, we can offer competitive quality and reasonable prices. Customized as required.
Q: What is the standard of the package?
A: Wooden case packing for the auxiliary equipment, and bare packing for the plastic injection molding machine. Full container shipment is highly suggested.
Technical Parameter
Part | Name | Unit | 750 | |||
Injection Unit
| SCREW DIAMETER | mm | 90 | 95 | 105 | 110 |
SCREW L/D RATIO | L/D | 23 | 22 | 20 | 19 | |
INJECTION STROKE | mm | 460 | 460 | 460 | 460 | |
NJECTION SPEED | Mm/sec | 81 | 81 | 81 | 81 | |
SHOT VOLUME(THEORETICAL) | CM3 | 2926 | 3260 | 3983 | 4371 | |
INJECTION WEIGHT(PS) | g | 2662 | 2966 | 3624 | 3977 | |
INJECTION PRESSURE | Mpa | 195 | 175 | 143 | 131 | |
INJECTION RATE | cm³/sec | 515 | 574 | 701 | 769 | |
SCREW SPEED | rpm | 109 | ||||
Clamping Unit
| CLAMP FORCE | Kn | 7500 | |||
OPEN STROKE | mm | 1000 | ||||
SPACE BETWEEN TIE BARS | mm×mm | 1020X970 | ||||
MAX.MOULD HEIGHT | mm | 960 | ||||
MIN.MOULD HEIGHT | mm | 400 | ||||
EJECTOR STROKE | mm | 340 | ||||
EJECTOR FORCE | Kn | 210 | ||||
EJECTOR NUMBER | N | 17 | ||||
Others
| MAX.PUMP PRESSURE | Mpa | 16 | |||
SEVRO DRIVE POWER | Kw | 45+37 | ||||
HEATING POWER | Kw | 46 | ||||
MACHINE DIMENSION(L*W*H) | m×m×m | 11*2.4*3.2 | ||||
MACHINE WEIGHT(ESTIMATE) | T | 35 |
MARKET
FAQ
Q: What is the product range?
A: Focus on the manufacturing and developing plastic injection molding machines and their auxiliary equipment such as robot arms, cooling towers, chillers, etc.
Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for field installation and training.
Q: What is the delivery time(equipment production time)?
A: It will be ready around 50 days after getting mutual confirmation about the order details and prepayment.
Q: Do you also have the source for molds and spare parts?
A: Yes, we can offer competitive quality and reasonable prices. Customized as required.
Q: What is the standard of the package?
A: Wooden case packing for the auxiliary equipment, and bare packing for the plastic injection molding machine. Full container shipment is highly suggested.