Technical Parameter
Mold | Battery capacity | Fit to IMM Tons | Vertical stroke (mm) | Right-left stroke (mm) | Horizontal stroke(mm) | Take out time | Cycle time | Max load (kg) | Weight (kg) |
EWD1300S5 | 4.5KVA | 320-450 | 1300 | 1280 | 1950 | 5 | 10 | 8 | 450 |
EWD1500S5 | 4.5KVA | 450-750 | 1500 | 1280 | 2250 | 5 | 12 | 10 | 550 |
EWD1700S5 | 5.5KVA | 700-1100 | 1700 | 1400 | 2550 | 5 | 25 | 10 | 680 |
Mold | A | C | D | E | G | H | I | K | M |
EWD1300S5 | 1645 | 710 | 2100 | 1950 | 3140 | 210 | 1280 | 140 | 785 |
EWD1500S5 | 1765 | 710 | 2100 | 2250 | 3440 | 210 | 1280 | 140 | 785 |
EWD1700S5 | 1885 | 710 | 2220 | 2550 | 3740 | 210 | 1400 | 140 | 785 |
About Company
Advantages:
1. One-stop service : providing a complete range of equipment, material or technical services that customer might require for syringe production.
2. Our machine is of high efficiency and stability. Its technology and performance can reach international advanced level.
3. 20-year experience in designing, researching & developing, manufacturing the equipment.
4. Professional sales team, providing 7x 24 hours service.
5. Overseas after-sales service, skilled engineers will go to install and debug the machine at buyer’s location.
6. Production manager's theoretical and practical training solution, or headhunting service.
7. An intelligent production management system can be customized to reduce labor consumption and improve production efficiency.
Technical Parameter
Mold | Battery capacity | Fit to IMM Tons | Vertical stroke (mm) | Right-left stroke (mm) | Horizontal stroke(mm) | Take out time | Cycle time | Max load (kg) | Weight (kg) |
EWD1300S5 | 4.5KVA | 320-450 | 1300 | 1280 | 1950 | 5 | 10 | 8 | 450 |
EWD1500S5 | 4.5KVA | 450-750 | 1500 | 1280 | 2250 | 5 | 12 | 10 | 550 |
EWD1700S5 | 5.5KVA | 700-1100 | 1700 | 1400 | 2550 | 5 | 25 | 10 | 680 |
Mold | A | C | D | E | G | H | I | K | M |
EWD1300S5 | 1645 | 710 | 2100 | 1950 | 3140 | 210 | 1280 | 140 | 785 |
EWD1500S5 | 1765 | 710 | 2100 | 2250 | 3440 | 210 | 1280 | 140 | 785 |
EWD1700S5 | 1885 | 710 | 2220 | 2550 | 3740 | 210 | 1400 | 140 | 785 |
About Company
Advantages:
1. One-stop service : providing a complete range of equipment, material or technical services that customer might require for syringe production.
2. Our machine is of high efficiency and stability. Its technology and performance can reach international advanced level.
3. 20-year experience in designing, researching & developing, manufacturing the equipment.
4. Professional sales team, providing 7x 24 hours service.
5. Overseas after-sales service, skilled engineers will go to install and debug the machine at buyer’s location.
6. Production manager's theoretical and practical training solution, or headhunting service.
7. An intelligent production management system can be customized to reduce labor consumption and improve production efficiency.