Availability: | |
---|---|
Quantity: | |
LEANTALL
Plastic Injection Molding Machine
Our advanced plastic injection molding machines are designed to meet the diverse needs of various industries, including medical, electronics, consumer goods, and more. We offer a comprehensive range of machine sizes, from 100 tons to 1180 tons, ensuring that you can find the perfect fit for your production requirements. Our machines utilize a sophisticated servo motor hydraulic horizontal injection molding process, which greatly enhances operational speed and efficiency. This technology not only contributes to a higher production rate but also ensures an outstanding qualification rate for the end products, promoting consistent quality and reliability. In addition to our machines, we provide a full suite of customizable molds and auxiliary equipment tailored to your specific manufacturing needs. Our team of experts is ready to work with you to develop solutions that align perfectly with your project specifications and business goals. Trust us to deliver the precision and performance your industry demands. | ![]() |
![]() |
Technical Parameter
Description | Unit | NT330 | NT400 | NT500 | ||||||
SCREW DIAMETER | mm | 65 | 70 | 75 | 70 | 75 | 80 | 70 | 75 | 80 |
SCREW L/D RATIO | L/D | 22 | 20 | 19 | 221.4 | 20 | 19 | 21.4 | 20 | 19 |
INJECTION STROKE | mm | 350 | 350 | 350 | 390 | 390 | 390 | 390 | 390 | 390 |
INJECTION SPEED | Mm/sec | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
SHOT VOLUME(THEORETICAL) | CM3 | 1161 | 1347 | 1546 | 1501 | 1723 | 1960 | 1501 | 1723 | 1960 |
INJECTION WEIGHT(PS) | g | 1056 | 1225 | 1406 | 1366 | 1568 | 1784 | 1366 | 1568 | 1784 |
INJECTION PRESSURE | Mpa | 202 | 174 | 152 | 194 | 169 | 148 | 194 | 169 | 148 |
INJECTION RATE | cm3/sec | 321 | 373 | 428 | 373 | 428 | 487 | 373 | 428 | 487 |
SCREW SPEED | rpm | 189 | 170 | 170 | ||||||
CLAMP FORCE | Kn | 3300 | 4000 | 500 | ||||||
OPEN STROKE | mm | 669 | 725 | 810 | ||||||
SPACE BETWEEN TIE BARS | mm×mm | 730*670 | 730*730 | 830*780 | ||||||
MAX.MOULD HEIGHT | mm | 680 | 780 | 820 | ||||||
MIN.MOULD HEIGHT | mm | 250 | 250 | 250 | ||||||
EJECTOR STROKE | mm | 160 | 150 | 200 | ||||||
EJECTOR FORCE | Kn | 70 | 79 | 110 | ||||||
EJECTOR NUMBER | N | 9 | 13 | 13 | ||||||
MAX.PUMP PRESSURE | Mpa | 16 | 16 | 16 | ||||||
SEVRO DRIVE POWER | Kw | 55 | 55 | 55 | ||||||
HEATING POWER | Kw | 22.5 | 29.5 | 29.5 | ||||||
MACHINE DIMENSION(L*W*H) | m×m×m | 7.2*1.85*2.35 | 7.6*1.85*2.35 | 7.9*1.95*2.4 | ||||||
MACHINE WEIGHT(ESTIMATE) | T | 12 | 16 | 18 |
Machine Advantages:
1. Clamping Unit
Reliable 5-pint twin-toggle locking mechanism; Platens are designed under Finite Element Analysis; High speed clamping is stable while low pressure protection is accurate; Automatic lubrication system; Oil shortage alarm; Ejector stroke precisely controlled by transducer; Plenty of ejector modes for you to choose.
2. Injection Unit
Double-cylinder balance injection system; Shot weight is precisely controlled by transducer; Using hydraulic motor to carry out variable speed.
3. Hydraulic Unit
Domestic high-tech divided hydraulic system; Hydraulic safety device; Imported high quality hydraulic components are applied.
Plastic Injection Molding Machine
Our advanced plastic injection molding machines are designed to meet the diverse needs of various industries, including medical, electronics, consumer goods, and more. We offer a comprehensive range of machine sizes, from 100 tons to 1180 tons, ensuring that you can find the perfect fit for your production requirements. Our machines utilize a sophisticated servo motor hydraulic horizontal injection molding process, which greatly enhances operational speed and efficiency. This technology not only contributes to a higher production rate but also ensures an outstanding qualification rate for the end products, promoting consistent quality and reliability. In addition to our machines, we provide a full suite of customizable molds and auxiliary equipment tailored to your specific manufacturing needs. Our team of experts is ready to work with you to develop solutions that align perfectly with your project specifications and business goals. Trust us to deliver the precision and performance your industry demands. | ![]() |
![]() |
Technical Parameter
Description | Unit | NT330 | NT400 | NT500 | ||||||
SCREW DIAMETER | mm | 65 | 70 | 75 | 70 | 75 | 80 | 70 | 75 | 80 |
SCREW L/D RATIO | L/D | 22 | 20 | 19 | 221.4 | 20 | 19 | 21.4 | 20 | 19 |
INJECTION STROKE | mm | 350 | 350 | 350 | 390 | 390 | 390 | 390 | 390 | 390 |
INJECTION SPEED | Mm/sec | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
SHOT VOLUME(THEORETICAL) | CM3 | 1161 | 1347 | 1546 | 1501 | 1723 | 1960 | 1501 | 1723 | 1960 |
INJECTION WEIGHT(PS) | g | 1056 | 1225 | 1406 | 1366 | 1568 | 1784 | 1366 | 1568 | 1784 |
INJECTION PRESSURE | Mpa | 202 | 174 | 152 | 194 | 169 | 148 | 194 | 169 | 148 |
INJECTION RATE | cm3/sec | 321 | 373 | 428 | 373 | 428 | 487 | 373 | 428 | 487 |
SCREW SPEED | rpm | 189 | 170 | 170 | ||||||
CLAMP FORCE | Kn | 3300 | 4000 | 500 | ||||||
OPEN STROKE | mm | 669 | 725 | 810 | ||||||
SPACE BETWEEN TIE BARS | mm×mm | 730*670 | 730*730 | 830*780 | ||||||
MAX.MOULD HEIGHT | mm | 680 | 780 | 820 | ||||||
MIN.MOULD HEIGHT | mm | 250 | 250 | 250 | ||||||
EJECTOR STROKE | mm | 160 | 150 | 200 | ||||||
EJECTOR FORCE | Kn | 70 | 79 | 110 | ||||||
EJECTOR NUMBER | N | 9 | 13 | 13 | ||||||
MAX.PUMP PRESSURE | Mpa | 16 | 16 | 16 | ||||||
SEVRO DRIVE POWER | Kw | 55 | 55 | 55 | ||||||
HEATING POWER | Kw | 22.5 | 29.5 | 29.5 | ||||||
MACHINE DIMENSION(L*W*H) | m×m×m | 7.2*1.85*2.35 | 7.6*1.85*2.35 | 7.9*1.95*2.4 | ||||||
MACHINE WEIGHT(ESTIMATE) | T | 12 | 16 | 18 |
Machine Advantages:
1. Clamping Unit
Reliable 5-pint twin-toggle locking mechanism; Platens are designed under Finite Element Analysis; High speed clamping is stable while low pressure protection is accurate; Automatic lubrication system; Oil shortage alarm; Ejector stroke precisely controlled by transducer; Plenty of ejector modes for you to choose.
2. Injection Unit
Double-cylinder balance injection system; Shot weight is precisely controlled by transducer; Using hydraulic motor to carry out variable speed.
3. Hydraulic Unit
Domestic high-tech divided hydraulic system; Hydraulic safety device; Imported high quality hydraulic components are applied.