Availability: | |
---|---|
Quantity: | |
NT170
LEANTALL
8477101090
Technical Parameter | |||||
Part | Name | Unit | NT170 | ||
Injection unit | SCREW DIAMETER | mm | 42 | 45 | 50 |
SCREW L/D RATIO | L/D | 21.4 | 20 | 18 | |
SHOT VOLUME(THEORETICAL) | CM3 | 325 | 373 | 461 | |
INJECTION WEIGHT(PS) | g | 295 | 339 | 419 | |
INJECTION PRESSURE | Mpa | 174 | 152 | 123 | |
INJECTION RATE | cm⊃3;/sec | 191 | 219 | 270 | |
PLASTICZATION CAPACITY(PS) | g/sec | 23 | 31 | 42 | |
INJECTION STROKE | mm | 235 | |||
INJECTION SPEED | Mm/sec | 138 | |||
SCREW SPEED | rpm | 240 | |||
Clamping unit | CLAMP FORCE | Kn | 1700 | ||
OPEN STROKE | mm | 465 | |||
SPACE BETWEEN TIE BARS | mm×mm | 470X470 | |||
MAX.MOULD HEIGHT | mm | 510 | |||
MIN.MOULD HEIGHT | mm | 180 | |||
EJECTOR STROKE | mm | 130 | |||
EJECTOR FORCE | Kn | 45 | |||
EJECTOR NUMBER | N | 5 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 23 | |||
HEATING POWER | Kw | 9.9 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 5.3*1.35*2.0 | |||
MACHINE WEIGHT(ESTIMATE) | T | 5.1 |
1. Q: What is the product range?
2. A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
3. Q: Where is your main selling market?
4. A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
5. Q: Will you offer field installation and operator training at the buyer's factory?
6. A: Yes, we will arrange our skilled engineers for filed installation and training.
7. Q: What is the delivery time(equipment production time)?
8. A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
9. Q: Do you also have source for molds and spare parts?
10. A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
11. Q: What is the standard of package?
12. A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.
Technical Parameter | |||||
Part | Name | Unit | NT170 | ||
Injection unit | SCREW DIAMETER | mm | 42 | 45 | 50 |
SCREW L/D RATIO | L/D | 21.4 | 20 | 18 | |
SHOT VOLUME(THEORETICAL) | CM3 | 325 | 373 | 461 | |
INJECTION WEIGHT(PS) | g | 295 | 339 | 419 | |
INJECTION PRESSURE | Mpa | 174 | 152 | 123 | |
INJECTION RATE | cm⊃3;/sec | 191 | 219 | 270 | |
PLASTICZATION CAPACITY(PS) | g/sec | 23 | 31 | 42 | |
INJECTION STROKE | mm | 235 | |||
INJECTION SPEED | Mm/sec | 138 | |||
SCREW SPEED | rpm | 240 | |||
Clamping unit | CLAMP FORCE | Kn | 1700 | ||
OPEN STROKE | mm | 465 | |||
SPACE BETWEEN TIE BARS | mm×mm | 470X470 | |||
MAX.MOULD HEIGHT | mm | 510 | |||
MIN.MOULD HEIGHT | mm | 180 | |||
EJECTOR STROKE | mm | 130 | |||
EJECTOR FORCE | Kn | 45 | |||
EJECTOR NUMBER | N | 5 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 23 | |||
HEATING POWER | Kw | 9.9 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 5.3*1.35*2.0 | |||
MACHINE WEIGHT(ESTIMATE) | T | 5.1 |
1. Q: What is the product range?
2. A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
3. Q: Where is your main selling market?
4. A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
5. Q: Will you offer field installation and operator training at the buyer's factory?
6. A: Yes, we will arrange our skilled engineers for filed installation and training.
7. Q: What is the delivery time(equipment production time)?
8. A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
9. Q: Do you also have source for molds and spare parts?
10. A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
11. Q: What is the standard of package?
12. A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.