Availability: | |
---|---|
Quantity: | |
NT140
LEANTALL
8477101090
Technical Parameter | |||||
Part | Name | Unit | NT140 | ||
Injection unit | SCREW DIAMETER | mm | 38 | 42 | 45 |
SCREW L/D RATIO | L/D | 22 | 20 | 18.5 | |
SHOT VOLUME(THEORETICAL) | CM3 | 221 | 270 | 310 | |
INJECTION WEIGHT(PS) | g | 201 | 245 | 282 | |
INJECTION PRESSURE | Mpa | 177 | 145 | 126 | |
INJECTION RATE | cm⊃3;/sec | 149 | 182 | 209 | |
PLASTICZATION CAPACITY(PS) | g/sec | 18 | 23 | 31 | |
INJECTION STROKE | mm | 195 | |||
INJECTION SPEED | Mm/sec | 132 | |||
SCREW SPEED | rpm | 250 | |||
Clamping unit | CLAMP FORCE | Kn | 1400 | ||
OPEN STROKE | mm | 390 | |||
SPACE BETWEEN TIE BARS | mm×mm | 417X417 | |||
MAX.MOULD HEIGHT | mm | 460 | |||
MIN.MOULD HEIGHT | mm | 160 | |||
EJECTOR STROKE | mm | 115 | |||
EJECTOR FORCE | Kn | 53 | |||
EJECTOR NUMBER | N | 5 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 18.5 | |||
HEATING POWER | Kw | 7.5 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 4.6*1.2*1.9 | |||
MACHINE WEIGHT(ESTIMATE) | T | 3.8 |
1. Q: What is the product range?
2. A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
3. Q: Where is your main selling market?
4. A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
5. Q: Will you offer field installation and operator training at the buyer's factory?
6. A: Yes, we will arrange our skilled engineers for filed installation and training.
7. Q: What is the delivery time(equipment production time)?
8. A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
9. Q: Do you also have source for molds and spare parts?
10. A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
11. Q: What is the standard of package?
12. A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.
Technical Parameter | |||||
Part | Name | Unit | NT140 | ||
Injection unit | SCREW DIAMETER | mm | 38 | 42 | 45 |
SCREW L/D RATIO | L/D | 22 | 20 | 18.5 | |
SHOT VOLUME(THEORETICAL) | CM3 | 221 | 270 | 310 | |
INJECTION WEIGHT(PS) | g | 201 | 245 | 282 | |
INJECTION PRESSURE | Mpa | 177 | 145 | 126 | |
INJECTION RATE | cm⊃3;/sec | 149 | 182 | 209 | |
PLASTICZATION CAPACITY(PS) | g/sec | 18 | 23 | 31 | |
INJECTION STROKE | mm | 195 | |||
INJECTION SPEED | Mm/sec | 132 | |||
SCREW SPEED | rpm | 250 | |||
Clamping unit | CLAMP FORCE | Kn | 1400 | ||
OPEN STROKE | mm | 390 | |||
SPACE BETWEEN TIE BARS | mm×mm | 417X417 | |||
MAX.MOULD HEIGHT | mm | 460 | |||
MIN.MOULD HEIGHT | mm | 160 | |||
EJECTOR STROKE | mm | 115 | |||
EJECTOR FORCE | Kn | 53 | |||
EJECTOR NUMBER | N | 5 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 18.5 | |||
HEATING POWER | Kw | 7.5 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 4.6*1.2*1.9 | |||
MACHINE WEIGHT(ESTIMATE) | T | 3.8 |
1. Q: What is the product range?
2. A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
3. Q: Where is your main selling market?
4. A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
5. Q: Will you offer field installation and operator training at the buyer's factory?
6. A: Yes, we will arrange our skilled engineers for filed installation and training.
7. Q: What is the delivery time(equipment production time)?
8. A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
9. Q: Do you also have source for molds and spare parts?
10. A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
11. Q: What is the standard of package?
12. A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.