Availability: | |
---|---|
Quantity: | |
NT1180
LEANTALL
8477101090
Technical Parameter | |||||
Part | Name | Unit | NT1180 | ||
Injection unit | SCREW DIAMETER | mm | 105 | 115 | 125 |
SCREW L/D RATIO | L/D | 23 | 21 | 19.3 | |
SHOT VOLUME(THEORETICAL) | cm3 | 4805 | 5764 | 6810 | |
INJECTION WEIGHT(PS) | g | 4372 | 5245 | 6197 | |
INJECTION PRESSURE | Mpa | 207 | 173 | 146 | |
INJECTION RATE | cm⊃3;/sec | 813 | 976 | 1153 | |
PLASTICZATION CAPACITY(PS) | g/sec | 186 | 242 | 316 | |
INJECTION STROKE | mm | 555 | |||
INJECTION SPEED | Mm/sec | 94 | |||
SCREW SPEED | rpm | 120 | |||
Clamping unit | CLAMP FORCE | Kn | 11800 | ||
OPEN STROKE | mm | 1180 | |||
SPACE BETWEEN TIE BARS | mm×mm | 1180X1100 | |||
MAX.MOULD HEIGHT | mm | 1250 | |||
MIN.MOULD HEIGHT | mm | 500 | |||
EJECTOR STROKE | mm | 325 | |||
EJECTOR FORCE | Kn | 245 | |||
EJECTOR NUMBER | N | 21 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 65+65 | |||
HEATING POWER | Kw | 68.5 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 12*2.6*2.75 | |||
MACHINE WEIGHT(ESTIMATE) | T | 47 |
1. Q: What is the product range?
A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
2. Q: Where is your main selling market?
A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
3. Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for filed installation and training.
4. Q: What is the delivery time(equipment production time)?
A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
5. Q: Do you also have source for molds and spare parts?
A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
6. Q: What is the standard of package?
A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.
Technical Parameter | |||||
Part | Name | Unit | NT1180 | ||
Injection unit | SCREW DIAMETER | mm | 105 | 115 | 125 |
SCREW L/D RATIO | L/D | 23 | 21 | 19.3 | |
SHOT VOLUME(THEORETICAL) | cm3 | 4805 | 5764 | 6810 | |
INJECTION WEIGHT(PS) | g | 4372 | 5245 | 6197 | |
INJECTION PRESSURE | Mpa | 207 | 173 | 146 | |
INJECTION RATE | cm⊃3;/sec | 813 | 976 | 1153 | |
PLASTICZATION CAPACITY(PS) | g/sec | 186 | 242 | 316 | |
INJECTION STROKE | mm | 555 | |||
INJECTION SPEED | Mm/sec | 94 | |||
SCREW SPEED | rpm | 120 | |||
Clamping unit | CLAMP FORCE | Kn | 11800 | ||
OPEN STROKE | mm | 1180 | |||
SPACE BETWEEN TIE BARS | mm×mm | 1180X1100 | |||
MAX.MOULD HEIGHT | mm | 1250 | |||
MIN.MOULD HEIGHT | mm | 500 | |||
EJECTOR STROKE | mm | 325 | |||
EJECTOR FORCE | Kn | 245 | |||
EJECTOR NUMBER | N | 21 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 65+65 | |||
HEATING POWER | Kw | 68.5 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 12*2.6*2.75 | |||
MACHINE WEIGHT(ESTIMATE) | T | 47 |
1. Q: What is the product range?
A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
2. Q: Where is your main selling market?
A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
3. Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for filed installation and training.
4. Q: What is the delivery time(equipment production time)?
A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
5. Q: Do you also have source for molds and spare parts?
A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
6. Q: What is the standard of package?
A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.