Availability: | |
---|---|
Quantity: | |
NT1700
LEANTALL
8477101090
Technical Parameter | |||||
Part | Name | Unit | NT1700 | ||
Injection unit | SCREW DIAMETER | mm | 135 | 145 | 155 |
SCREW L/D RATIO | L/D | 23.2 | 21.5 | 20.1 | |
SHOT VOLUME(THEORETICAL) | cm3 | 10019 | 11558 | 13208 | |
INJECTION WEIGHT(PS) | g | 9117 | 10517 | 12019 | |
INJECTION PRESSURE | Mpa | 175 | 152 | 133 | |
INJECTION RATE | cm⊃3;/sec | 1345 | 1552 | 1773 | |
PLASTICZATION CAPACITY(PS) | g/sec | 328 | 408 | 482 | |
INJECTION STROKE | mm | 770 | |||
INJECTION SPEED | Mm/sec | 94 | |||
SCREW SPEED | rpm | 100 | |||
Clamping unit | CLAMP FORCE | Kn | 17000 | ||
OPEN STROKE | mm | 1580 | |||
SPACE BETWEEN TIE BARS | mm×mm | 1620X1480 | |||
MAX.MOULD HEIGHT | mm | 1550 | |||
MIN.MOULD HEIGHT | mm | 600 | |||
EJECTOR STROKE | mm | 425 | |||
EJECTOR FORCE | Kn | 407 | |||
EJECTOR NUMBER | N | 21 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 65+65+44 | |||
HEATING POWER | Kw | 85 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 14.1*3.3*3.3 | |||
MACHINE WEIGHT(ESTIMATE) | T | 98 |
1. Q: What is the product range?
A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
2. Q: Where is your main selling market?
A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
3. Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for filed installation and training.
4. Q: What is the delivery time(equipment production time)?
A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
5. Q: Do you also have source for molds and spare parts?
A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
6. Q: What is the standard of package?
A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.
Technical Parameter | |||||
Part | Name | Unit | NT1700 | ||
Injection unit | SCREW DIAMETER | mm | 135 | 145 | 155 |
SCREW L/D RATIO | L/D | 23.2 | 21.5 | 20.1 | |
SHOT VOLUME(THEORETICAL) | cm3 | 10019 | 11558 | 13208 | |
INJECTION WEIGHT(PS) | g | 9117 | 10517 | 12019 | |
INJECTION PRESSURE | Mpa | 175 | 152 | 133 | |
INJECTION RATE | cm⊃3;/sec | 1345 | 1552 | 1773 | |
PLASTICZATION CAPACITY(PS) | g/sec | 328 | 408 | 482 | |
INJECTION STROKE | mm | 770 | |||
INJECTION SPEED | Mm/sec | 94 | |||
SCREW SPEED | rpm | 100 | |||
Clamping unit | CLAMP FORCE | Kn | 17000 | ||
OPEN STROKE | mm | 1580 | |||
SPACE BETWEEN TIE BARS | mm×mm | 1620X1480 | |||
MAX.MOULD HEIGHT | mm | 1550 | |||
MIN.MOULD HEIGHT | mm | 600 | |||
EJECTOR STROKE | mm | 425 | |||
EJECTOR FORCE | Kn | 407 | |||
EJECTOR NUMBER | N | 21 | |||
Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
PUMP MOTOR POWER | Kw | 65+65+44 | |||
HEATING POWER | Kw | 85 | |||
MACHINE DIMENSION(L*W*H) | m×m×m | 14.1*3.3*3.3 | |||
MACHINE WEIGHT(ESTIMATE) | T | 98 |
1. Q: What is the product range?
A: Focus on the manufacture and development of plastic injection molding machines and its auxiliary equipment such as cooling tower, chiller, etc.
2. Q: Where is your main selling market?
A: We have business domestic, USA, Russia, Indonesia, Egypt, Turkey, Uzbekistan, Pakistan, etc.
3. Q: Will you offer field installation and operator training at the buyer's factory?
A: Yes, we will arrange our skilled engineers for filed installation and training.
4. Q: What is the delivery time(equipment production time)?
A: It will be ready around 50-75 days after getting mutual confirmation about the order details and prepayment.
5. Q: Do you also have source for molds and spare parts?
A: Yes, we can offer with the competitive quality and reasonable price. Customized as required.
6. Q: What is the standard of package?
A: Wooden case packing for the auxiliary equipment, bare packing for the plastic injection molding machine. Full container shipment is highly suggest.